Jump to content
To block spammers, this forum has suspended new user registration ×
Comet Forums
To block spammers, this forum has suspended new user registration

Problem with event completed


[Myst]

Recommended Posts

Hello,

I have an php tracker, and i have a problem with BitComet when it send an event=completed.

He flood my tracker:

This is a part of my log:

Tracker (12/07/2006 - 00h32m00 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m00 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m01 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m02 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m03 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m04 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m13 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m14 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m14 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m15 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m15 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m16 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m16 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m17 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m18 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m19 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m21 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m22 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m22 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m23 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m24 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m24 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m25 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m27 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m28 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m28 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m29 - 83.197.140.180 - /020be411e4cad0ea58183d057f01e3ec/announce?info_hash=%E0%BB%A8w%A6%C2%2A%28%081%A5u%7E%09%8E%D8%1B%0D%9Cg&peer_id=%2DBC0059%2D%C1v%FD%ECeb%D1%D8nk8%C8&port=13874&natmapped=1&localip=83.197.140.180&uploaded=91727872&downloaded=164374528&left=0&numwant=200&compact=1&no_peer_id=1&key=8395&event=completed): BC0059
Tracker (12/07/2006 - 00h32m29 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m30 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m31 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m31 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m32 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m33 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m34 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m35 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m36 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m36 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m37 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m38 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m40 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m40 - 83.197.140.180 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%E0%BB%A8w%A6%C2%2A%28%081%A5u%7E%09%8E%D8%1B%0D%9Cg&peer_id=%2DBC0059%2D%C1v%FD%ECeb%D1%D8nk8%C8&port=13874&natmapped=1&localip=83.197.140.180&uploaded=91727872&downloaded=164374528&left=0&numwant=200&compact=1&no_peer_id=1&key=8395&event=completed): BC0059
Tracker (12/07/2006 - 00h32m40 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m41 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m41 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m42 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m42 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m42 - 83.197.140.180 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%E0%BB%A8w%A6%C2%2A%28%081%A5u%7E%09%8E%D8%1B%0D%9Cg&peer_id=%2DBC0059%2D%C1v%FD%ECeb%D1%D8nk8%C8&port=13874&natmapped=1&localip=83.197.140.180&uploaded=91727872&downloaded=164374528&left=0&numwant=200&compact=1&no_peer_id=1&key=8395&event=completed): BC0059
Tracker (12/07/2006 - 00h32m43 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m43 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m44 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m44 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m45 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m46 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m47 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m47 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
Tracker (12/07/2006 - 00h32m47 - 83.197.140.180 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%E0%BB%A8w%A6%C2%2A%28%081%A5u%7E%09%8E%D8%1B%0D%9Cg&peer_id=%2DBC0059%2D%C1v%FD%ECeb%D1%D8nk8%C8&port=13874&natmapped=1&localip=83.197.140.180&uploaded=91727872&downloaded=164374528&left=0&numwant=200&compact=1&no_peer_id=1&key=8395&event=completed): BC0059
Tracker (12/07/2006 - 00h32m47 - 83.197.140.180 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%E0%BB%A8w%A6%C2%2A%28%081%A5u%7E%09%8E%D8%1B%0D%9Cg&peer_id=%2DBC0059%2D%C1v%FD%ECeb%D1%D8nk8%C8&port=13874&natmapped=1&localip=83.197.140.180&uploaded=91727872&downloaded=164374528&left=0&numwant=200&compact=1&no_peer_id=1&key=8395&event=completed): BC0059
Tracker (12/07/2006 - 00h32m48 - 83.197.140.180 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%E0%BB%A8w%A6%C2%2A%28%081%A5u%7E%09%8E%D8%1B%0D%9Cg&peer_id=%2DBC0059%2D%C1v%FD%ECeb%D1%D8nk8%C8&port=13874&natmapped=1&localip=83.197.140.180&uploaded=91727872&downloaded=164374528&left=0&numwant=200&compact=1&no_peer_id=1&key=8395&event=completed): BC0059
Tracker (12/07/2006 - 00h32m48 - 82.231.138.231 - /020be411e4cad0ea58183d057f01e3ec/announce.php?info_hash=%15%BB%16%07%06%CF%EFc%D7w%D7%93%85%8C%97%FA%5BY%A2%DB&peer_id=%2DBC0070%2D%ED%BE%C0%84%29%C8%D9X%11%95S%F6&port=18613&natmapped=1&localip=127.0.0.1&uploaded=115752960&downloaded=188258316&left=0&numwant=50&compact=1&no_peer_id=1&key=24059&event=completed): BC0070
